
Spec sheet · page 1 of 2
13 September 2026
13 September 2026
New HP · A3 colour multifunction
HPColor LaserJet Managed MFP E78528
Supplied, installed and serviced by Document Services Australia, with toner included under the service agreement and one number for service, toner and meter readings.
28pages a minute, A4
A3colour multifunction
100 sheetdocument feeder
Specifications
| Speed | 28 pages a minute A4 and Letter; copying 28 copies a minute A4 and Letter, and 15 copies a minute A3 |
|---|---|
| Print resolution | 600 dpi printing. Copying up to 600 x 600 dpi for black text and for colour text and graphics |
| Paper sizes | Tray 1: A3, A4, A4R, A5, A5R, A6, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio, 8K, 16K, postcard, envelopes B5, C5, C6 and DL, and custom sizes 98 x 148 mm to 297 x 432 mm. Tray 2: A5, A4, B4, B5 (JIS), B5 (ISO), Statement, Letter, Legal, Folio, Oficio, 16K, and custom sizes 148 x 210 mm to 297 x 364 mm. Tray 3: A5, A4, A3, B4, B5 (JIS), B5 (ISO), Statement, Letter, Ledger, Legal, Oficio, Folio, 8K, 16K, and custom sizes 148 x 210 mm to 297 x 432 mm |
| Paper weights | Trays 1, 2 and 3 take 60 to 175 gsm. Trays 2 and 3 also take cardstock 176 to 220 gsm. Tray 1 also takes envelopes 76 to 120 gsm, labels 120 to 150 gsm and transparencies 138 to 146 gsm |
| Paper capacity | A 100 sheet tray 1 and two 520 sheet trays, trays 2 and 3, at 80 gsm, all included. A 2 x 520 sheet paper tray and stand is optional |
| Two sided printing | 148 x 210 mm to 297 x 432 mm, 60 to 176 gsm |
| Document feeder | 100 sheet feeder at 80 gsm, taking 60 to 128 gsm single sided and two sided |
| Scanning | Up to 60 images a minute single sided and 120 images a minute two sided from the feeder, A4. Maximum scan size 297 x 437 mm from the feeder and from the flatbed, minimum 148 x 210 mm from the feeder. 256 grayscale levels |
| Touch screen | Colour touchscreen control panel |
Continued on page 2