What fits the Lexmark CX635ADWE
| Product | Code | Made by | Price | |
|---|---|---|---|---|
| Toner, blackabout 3,000 pages | 75M10K0 | Lexmarkgenuine | $197.05 | |
| Toner, blackabout 20,000 pages | 75M1XK0 | Lexmarkgenuine | $698.80 | |
| Toner, cyanabout 2,000 pages | 75M10C0 | Lexmarkgenuine | $201.60 | |
| Toner, cyanabout 11,700 pages | 75M1XC0 | Lexmarkgenuine | $808.65 | |
| Toner, magentaabout 2,000 pages | 75M10M0 | Lexmarkgenuine | $201.60 | |
| Toner, magentaabout 11,700 pages | 75M1XM0 | Lexmarkgenuine | $808.65 | |
| Toner, yellowabout 2,000 pages | 75M10Y0 | Lexmarkgenuine | $201.60 | |
| Toner, yellowabout 11,700 pages | 75M1XY0 | Lexmarkgenuine | $808.65 | |
| Imaging unit, blackabout 150,000 pages | 75M0ZK0 | Lexmarkgenuine | $267.30 | |
| Imaging unit, blackabout 150,000 pages | 75M0ZV0 | Lexmarkgenuine | $425.05 | |
| Memory or storage | 27X0805 | Lexmarkgenuine | $906.95 | |
| Network card | 27X0812 | Lexmarkgenuine | $153.45 | |
| Cabinet or stand | 3073173 | Lexmarkgenuine | $380.85 | |
| Finisher | 47C4597 | Lexmarkgenuine | $454.95 | |
| Paper tray | 50M7550 | Lexmarkgenuine | $438.80 | |
| Paper tray | 50M7650 | Lexmarkgenuine | $438.80 | |
| Accessory | 57X7040 | Lexmarkgenuine | $647.75 | |
| Memory or storage | 57X9528 | Lexmarkgenuine | $488.95 | |
| Waste toner boxabout 30,000 pages | 75M0W00 | Lexmarkgenuine | $41.40 |
Service and repairs
We work on Lexmark machines across southeast Queensland and interstate, and we can look at the Lexmark CX635ADWE whether or not you bought it from us. Book a technician, or call 1300 922 260.
Codes and machine names are used to identify what fits the Lexmark CX635ADWE and are trade marks of their owners. Prices include GST; freight is added at checkout.

