What fits the Lexmark CX950
| Product | Code | Made by | Price | |
|---|---|---|---|---|
| Toner, blackabout 15,000 pages | 77L10K0 | Lexmarkgenuine | $393.30 | |
| Toner, blackabout 47,700 pages | 79L1HK0 | Lexmarkgenuine | $1,231.25 | |
| Toner, cyanabout 12,000 pages | 77L10C0 | Lexmarkgenuine | $751.40 | |
| Toner, cyanabout 46,900 pages | 79L1HC0 | Lexmarkgenuine | $2,052.15 | |
| Toner, magentaabout 12,000 pages | 77L10M0 | Lexmarkgenuine | $751.40 | |
| Toner, magentaabout 46,900 pages | 79L1HM0 | Lexmarkgenuine | $2,052.15 | |
| Toner, yellowabout 12,000 pages | 77L10Y0 | Lexmarkgenuine | $751.40 | |
| Toner, yellowabout 46,900 pages | 79L1HY0 | Lexmarkgenuine | $2,052.15 | |
| Imaging unit, blackabout 225,000 pages | 77L0ZK0 | Lexmarkgenuine | $203.60 | |
| Imaging unitabout 250,000 pages | 77L0ZV0 | Lexmarkgenuine | $638.25 |
Service and repairs
We work on Lexmark machines across southeast Queensland and interstate, and we can look at the Lexmark CX950 whether or not you bought it from us. Book a technician, or call 1300 922 260.
Codes and machine names are used to identify what fits the Lexmark CX950 and are trade marks of their owners. Prices include GST; freight is added at checkout.

