What fits the Lexmark M5255
| Product | Code | Made by | Price | |
|---|---|---|---|---|
| Network card | 27X6410 | Lexmarkgenuine | $82.20 | |
| Network card | 27X6510 | Lexmarkgenuine | $82.20 | |
| Cabinet or stand | 3073173 | Lexmarkgenuine | $380.85 | |
| Paper tray | 50G0800 | Lexmarkgenuine | $325.85 | |
| Paper tray | 50G0802 | Lexmarkgenuine | $435.00 | |
| Paper tray | 50G0803 | Lexmarkgenuine | $132.60 | |
| Paper tray | 50G0822 | Lexmarkgenuine | $489.40 | |
| Finisher | 50G0850 | Lexmarkgenuine | $434.85 | |
| Imaging unitabout 150,000 pages | 58D0Z0E | Lexmarkgenuine | $101.80 |
Service and repairs
We work on Lexmark machines across southeast Queensland and interstate, and we can look at the Lexmark M5255 whether or not you bought it from us. Book a technician, or call 1300 922 260.
Codes and machine names are used to identify what fits the Lexmark M5255 and are trade marks of their owners. Prices include GST; freight is added at checkout.

